Hoselect Lithium Ion Battery Module – Wallmount – 48V – 4.8kwh
Combination method | 15S |
Rated capacity | Typical: 105 Ah Minimum: 100 Ah |
Mean operation voltage | 48.0-49.5 V |
Voltage at end of discharge | 47 V |
Charging voltage | 51.6 V |
Internal impedance (measured at AC 1kHz after 50% charge) | <30 mΩ |
Standard continuous charge current | 20A – 40A |
Maximum continuous charge current | 100A (controlled by BMS if comm. used) |
Maximum continuous discharge current | 100A |
Operation temperature (at 60±25% R.H) | Charge: 0~45 °C Discharge: -20~55 °C |
Storage temperature (at 60±25% R.H) | less than 12 months: -10~35°C less than 3 months: -10~45°C less than 7 days: -20~65°C |
Dimensions | 442 x 480 x 221.5 mm |
Weight | 42kg (prismatic cells) |
Volumetric specific energy | 104Wh/L |
Gravimetric specific energy | 87 Wh/kg |
Cycle life: Battery tested for the following:
Depth of discharge | Cycles @ 25°C and 1C (100A) |
80% | 3500 |
85% | 2500 |
90% | 1250 |
95% | 500 |
Communication: The BMS has three RS485 ports one RS232 port. Two RS485 ports are used for the parallel connection of multiple batteries. The RS485 and CAN ports are used for inverter-battery communication. The RS232 port allows for real-time monitoring of the following:
There are no reviews yet.